STS Single pipe deep hole BTA drill head

Single pipe BTA DRILL HEAD

  • It’s Our Manufactured S Type 25 Mm -150mm Bta Deep Hole Drilling Head.
  • It Adopts High Quality Alloy Steel Material,with Super Coating Inserts.
  • Carbide Guide Pads, High Efficiency, Easy Install and Low Cost.
  • Widely Machining for Different Material.
  • Short Lead Time, High Quality, Cutting Tool Body is Aviation Pre Hardening Material!

Optional Design & Setting

Drill Bar

Guide Pad

Inserts

Specifications table:Example 25-65mm list

Drilling head diameter Central inserts Qty Intermiddle insets Qty Peripheral inserts Qty Guide pad Qty
25~28.7 800-050308M-C-G 1 800-050308M-I-G/L 1 800-060308H-P-G/L 1 800-06A 2
28.71~31.00 800-06T308M-C-G 1 800-050308M-I-G/L 1 800-060308H-P-G/L 1 800-06A 2
31.01~33.30 800-06T308M-C-G 1 800-060308M-I-G/L 1 800-08T308H-P-G/L 1 800-07A 2
33.31~36.20 800-08T308M-C-G 1 800-06T308M-I-G/L 1 800-08T308H-P-G/L 1 800-07A 2
36.21~39.6 800-08T308M-C-G 1 800-08T308M-I-G/L 1 800-08T308H-P-G/L 1 800-07A 2
39.61~43 800-08T308M-C-G 1 800-08T308M-I-G/L 1 800-09T308H-P-G/L 1 800-08A 2
43.01~47.00 800-10T308M-C-G 1 800-08T308M-I-G/L 1 800-09T308H-P-G/L 1 800-08A 2
47.01-51.7 800-10T308M-C-G 1 800-08T308M-I-G/L 1 800-11T308H-P-G/L 1 800-10A 2
51.71-56.2 800-10T308M-C-G 1 800-12T308M-I-G/L 1 800-11T308H-P-G/L 1 800-10A 2
56.21-59 800-10T308M-C-G 1 800-12T308M-I-G/L 1 800-11T308H-P-G/L 1 800-12A 2
60-65 800-12T308M-C-G 1 800-12T308M-I-G/L 1 800-11T308H-P-G/L 1 800-12A 2
BTA DRILL HEAD DIAMETER RANGE
(S TYPE)mm
BTA DRILL HEAD DIAMETER RANGE
(S TYPE)mm
25~28.7 60-65
28.71~31.00 65.1-68.39
31.01~33.30 68.4-73.49
33.31~36.20 73.5-79.99
36.21~39.6 80-82.69
39.61~43 82.7-90.49
43.01~47.00 90.5-98.99
47.01-51.7 99-106.99
51.71-56.2 107-120.00
56.21-59 120-125-150

Follow Us