S type Two pipe ejector drill head

S typeTwo pipe ejector drill head and insert and pad

  • Compare with single tube BTA, Ejector ones have higher efficiency, Tube with super high strength alloy steel, more stable, especially machining for carbon steel,Alloy steel,Stainless steel.

  • We can supply whole set two pipe ejector drill head, insert,pad ,drill pipe, connect etc.
  • Machining process reference →

Example of Goods

800.24 insert and pad design list

Drilling head diameter Central inserts Qty Intermiddle insets Qty Peripheral inserts Qty Guide pad Qty
25~28.7 800-050308M-C-G 1 800-050308M-I-G/L 1 800-060308H-P-G/L 1 800-06A 2
28.71~31.00 800-06T308M-C-G 1 800-050308M-I-G/L 1 800-060308H-P-G/L 1 800-06A 2
31.01~33.30 800-06T308M-C-G 1 800-060308M-I-G/L 1 800-08T308H-P-G/L 1 800-07A 2
33.31~36.20 800-08T308M-C-G 1 800-06T308M-I-G/L 1 800-08T308H-P-G/L 1 800-07A 2
36.21~39.6 800-08T308M-C-G 1 800-08T308M-I-G/L 1 800-08T308H-P-G/L 1 800-07A 2
39.61~43 800-08T308M-C-G 1 800-08T308M-I-G/L 1 800-09T308H-P-G/L 1 800-08A 2
43.01~47.00 800-10T308M-C-G 1 800-08T308M-I-G/L 1 800-09T308H-P-G/L 1 800-08A 2
47.01-51.7 800-10T308M-C-G 1 800-08T308M-I-G/L 1 800-11T308H-P-G/L 1 800-10A 2
51.71-56.2 800-10T308M-C-G 1 800-12T308M-I-G/L 1 800-11T308H-P-G/L 1 800-10A 2
56.21-59 800-10T308M-C-G 1 800-12T308M-I-G/L 1 800-11T308H-P-G/L 1 800-12A 2
60-65 800-12T308M-C-G 1 800-12T308M-I-G/L 1 800-11T308H-P-G/L 1 800-12A 2

Out drill pipe and inner drill pipe choose parameter

Drilling head diameter Drill pipe range Out pipe
Order NO.
Size
400 630 1070
Dmm dmt D21 l1 Inner pipe order NO. Size
430 660 1100
D22 D23
25~26.4 03 424.2-803- 2    3    4 23.5  21  16  30 424.2-853- 2    3    4 16 14
26.4~28.7 04 424.2-804- 2    3    4 26  23.5  18  33 424.2-854- 2    3    4 18 16
28.71~31.00 05 424.2-805- 2    3    4 28  25.5  20  33 424.2-855- 2    3    4 20 18
31.01~33.30 06 424.2-806- 2    3    4 30.5  28  22  33 424.2-856- 2    3    4 22 20
33.31~36.20 07 424.2-807- 2    3    4 33   30  24  40   424.2-857- 2    3    4 24 22
36.21~39.6 08 424.2-808- 2    3    4 35.5  33  26  40 424.2-858- 2    3    4 26 24
39.61~43 09 424.2-809- 2    3    4 39  36  29   40 424.2-859- 2    3    4 29 27
43.01~47.00 10 424.2-810- 2    3    4 42.5  39  32  40 424.2-860- 2    3    4 32 30
47.01-51.7 11 424.2-811- 2    3    4 46.5  43  35  44 424.2-861- 2    3    4 35 32
51.71-56.2 12 424.2-812- 2    3    4 51  47   39  44 424.2-862- 2    3    4 39 36
56.21-65 13 424.2-813- 2    3    4 55.5  51  43  44 424.2-863- 2    3    4 43 40

Connector and collet ,seal sleeve structure display

Example of Goods

Follow Us