Deep Hole Drilling Machine
Deep Hole Drilling Machine
The deep hole drilling and boring is special equipment for machining deep cylindrical hole of workpieces.It suitable for drilling and boring the cylindrical workpiece.
The machine is controlled by PLC or CNC , the reciprocating movements of guide carriage and feeding carriage are controlled by the servo motor.The drive is made by the racks in the two to ensure long movement feeding transmission accuracy and rigidity requirements. The protection on the two sides of the bed body and the use of the ground oil tank structure improve machine tool environment. The machine can be equipped with two automatic or manual expansion efficient tool,it greatly improves the machining efficiency.
Product Description
model item |
T2110G、T2110G/1 | T2120G、T2120G/1 | T2125G、T2125G/1 | T2136G、T2136G/1 |
the range of drilling diameter | φ20~60mm | φ40~80mm | φ40~80mm | φ40~80mm |
the range of boring diameter | φ40~100mm | φ40~200mm | φ40~250mm | φ80~360mm |
the height of center | 400mm | 400mm | 400mm | 500mm |
the range of boring depth | 1000-5000mm | 1000-10000mm | 1000-10000mm | 1000-12000mm |
the diameter of chucks | φ400mm | φ400mm | φ400mm | φ500mm |
workpiece clamped dia. Range of steady rest | φ50~φ400mm | φ50~φ400mm | φ50~φ400mm | φ100~φ500mm |
range and kinds of spindle speed | 70~1200r/min 3 grades 12 kinds | 70~1200r/min 3 grades 12 kinds | 70~1200r/min 3 grades 12 kinds | 50~800r/min 3 grades 12 kinds |
the power of main motor | N=15kW | N=30kW | N=30kW | N=30kW |
range of feeding speed | 5~2000mm/min ( stepless) | 5~2000mm/min ( stepless) | 5~2000mm/min ( stepless) | 5~2000mm/min ( stepless) |
feeding motor | N=4.5kWservo motor | N=4.5kW servo motor | N=4.5kW servo motor | N=4.5kW servo motor |
guide carriage motor | N=6.7kWservo motor | N=6.7kW servo motor | N=6.7kWservo motor | N=6.7kWservo motor |
cool pump motor power | N=5.5kW n=1440r/min( two group) N=7.5kW n=960r/min | N=5.5kW n=1440r/min ( two group) |
N=5.5kW n=1440r/min( four group) | N=22kW n=1440r/min( two group) |
rated pressure of cooling system | 2.5Mpa、6.3 Mpa | 2.5MPa | 2.5MPa | 2.5MPa |
the flow of cooling system | 80、180、280L/min | 100、200、300、 400L/min | 100、200、300、 400L/min | 0~800L/min |
model item |
T2150 | T2150Z |
the range of drilling diameter | φ40-φ100mm | φ40-φ120mm |
the range of boring diameter | φ50-φ500mm | φ250-φ500mm if need,can reach φ630mm |
the range of boring depth | 2000~12000mm | 2000~16000mm |
workpiece clamped dia. Range | φ300~φ650mm | φ300~φ1000mm |
the diameter of headstock spindle hole | φ130mm | |
the power of main motor | N=30kW,n=960r/min | N=55Kw DC |
the taper of spindle bore | Metric 140# | |
range and kinds of spindle speed | 3.15~315r/min 21 kinds | 20~200r/min( four grade stepless) |
range and kinds of drilling box speed |
60~1000r/min 12 kinds | 20~600r/min( three grade stepless) |
the power of drilling box motor | N=30kW,n=1460r/min | N=45kW,frequency motor |
range of feeding speed | 5~1000mm/min ( stepless) | 5~1000mm/min ( stepless) |
range of rapid speed of carriage | 2000mm/min | 2000mm/min |
the motor of guide carriage | N=7.5Kw YASKAWA AC servo motor | N=11Kw |
feeding motor | N=7.5Kw YASKAWA AC servo motor | N=11Kw YASKAWA AC servo motor |
cool pump motor power | N=11kW n=1440r/min(4组 group) | N=22kW n=1440r/min(2组 group) |
the rated pressure of cooling system | 2.5MPa | 2.5MPa; |
the flow of cooling system | 200、400、600、800L/min; | 0~800L/min; |
the main machine precision | IT7-IT9 | IT7-IT9 |
the max. weight of workpiece | 10t | 20t |