Conventional Pipe Threading Lathe
● Pipe threading lathe has Big spindle bore and double chuck allows clamp and process big diameter pipes.
●Integral machine bed adopts high strength iron to realize high rigidity and precision
● Ultrasonic frequency quenched guide-ways are hard enough for good wear-resistance
●Pipe threading lathe is Equipped with taper guide bar device this enables the machine to process taper
threads
Pipe threading lathe parameter
SPECIFICATION | NT | Q1313 | Q1319C | Q1322C | Q1325C | Q1327C | ||
Capacity | Swing over bed | mm | 630/800 | 630/800 | 630/800 | 800 | 800 | |
Swing over cross slide | mm | 340/520 | 340/520 | 340/520 | 480 | 480 | ||
Distance between centers | mm | 1500/3000/6000 more | 1500/3000/6000 more | 1500/3000/6000 more | 1500/3000/6000 more | 1500/3000/6000more | ||
Pipe threading range | mm | 30-126 | 50-193 | 50-220 | 50-250 | 50-270 | ||
Spindle | Guideway width | mm | 550 | 550 | 550 | 600 | 600 | |
Max.load capacity |
| 3 | 3 | 3 | 4 | 4 | ||
Spindle bore | mm | 130 | 206 | 225 | 255 | 280 | ||
Spindle speed steps |
| FWD.18step/REV.9step | NF.4 steps | NF.4 steps | NF.4 steps | |||
Spindle speed range | rpm | 30-800 | 20-600 | 20-420 | ||||
Chuck | mm | φ400 3-jaw manua | φ520 4-jaw manual | φ630 4jaw manual | φ680 4jaw manual | |||
turret | turret/tool post |
| Manual 4 position | Manual 4 position | Manual 4 position | |||
Tool shank size | mm | 30×30 | 32x 32 | 32×32 | 32×32 | 32×32 | ||
feed | X axis travel | mm | 320/420 | 320/420 | 320/420 | 420 | 420 | |
Z axis travel | mm | 1350/2850- | 1350/2850- | 1350/2850- | 1250/2750 | 1250/2750 | ||
X axis feed grade/range | mm | 64/0.1-1.52 | 22/0.02-0.45 | 22/0.02-0.45 | 22/0.02-0.45 | 22/0.02-0.45 | ||
Z axis feed grade/range | mm/r | 64/1.6-24.3 | 26/0.07-1.33 | 26/0.07-1.33 | 26/0.07-1.33 | 26/0.07-1.33 | ||
X axis rapid traverse | mmi | 2300 | 2300 | 2300 | 2300 | 2300 | ||
Z axis rapid traverse | mma | 4000 | 4000 | 4000 | 4000 | 4000 | ||
Metric thread | mm | 50/1-24 | 1-15 | 1-15 | 1-15 | 1-15 | ||
Inch thread | T.PI | 26/14-1 | 14-1 | 14-1 | 14-1 | 4-1 | ||
tailstock quill diameter | mm | φ100 | 100 | 100 | φ120 | 120 | ||
Tailstock | Tailstock taper |
| MT5 | WT5 | MT5 | MT6 | MT6 | |
tailstock quill travel | mm | 250 | 50 | 250 | 250 | 250 | ||
motor | Main spindle motor | kW | 11 | 11 | 11 | 15 | 15 | |
Rapid transversal motor | kW | 0.3 | 0.3 | 0.3 | 1.1 | 1.1 | ||
Cootlant pump motor | kW | 0.125 | 0.125 | 0.125 | 0.125 | .125 | ||
Dimension | Width x Height | mm | 1500×1500 | 1550×1540 | 1650×1550 | 1700×1600 | 1700×1600 | |
Length | mm | 3700/5200 | 3700/5200 | 3700/5200 | 4100/5600 | 4100/5600 | ||
Weight | Net weight |
| 4.0/5.2 | 4.3/5.5 | 4.5/5.7 | 8.0/9.0 | 8.0/9.0 | |
Please note:machine bed length can customize according to real work demand. |
SPECIFICATION | UNIT | Q1327 | Q1332 | Q1338 | Q1343 | Q1350 | |
Capacity | Swing over bed | mm | 1000 | 1000 | 1000 | 1000 | 1200 |
Swing over cross slide | mm | 610 | 610 | 610 | 610 | 710 | |
distance between centers | mm | 1500/3000/6000 more | 1500/3000/6000 more | 1500/3000/6000 more | 1500/3000/6000 more | 1500/3000/6000more | |
Pipe threading range | mm | 130-270 | 190-320 | 190-380 | 270-430 | 330-510 | |
Spindle | Guideway width | mm | 755 | 755 | 755 | 755 | 765 |
Max.load capacity |
| 6 | 6 | 6 | 6 | 6 | |
Spindle bore | mm | 280 | 330 | 390 | 440 | 520 | |
Spindle speed steps |
| FWD.12 steps | FWD . 9step | FWD.9 steps | FWD.9 steps | FWD.9 steps | |
Spindle speed range | pm | 16-380 | 7.5-280 | 6-205 | 4.9-180 | 4.9-180 | |
Chuck | mm | φ800manual four jaw | φ780 electrical four jaw | 850 electrical four jaw | φ1000 electrical four jaw | ||
Turret | turret/tool post |
| Manual 4 station | ||||
tool shank size | mm | 45×45 | 45×45 | 45×45 | 45×45 | 45×45 | |
feed | X axis travel | mm | 520 | 520 | 520 | 520 | 520 |
Z axis travel | mm | 1350/2850-5850 more | 1350/2850-5850 more | 1350/2850-5850 more | 1350/2850-5850 more | 1350/2850-5850 more | |
X axis feed grade/range |
| 40/0.05-1.5 | 32/0.05-0.75 | 32/0.05-0.75 | 32/0.05-0.75 | 2/0.05-0.75 | |
Z axis feed grade/range | mm | 40/0.1-3 | 32/0.1-1.5 | 32/0.1-1.5 | 32/0.1-1.5 | 32/0.1-1.5 | |
X axis rapid traverse | Mm/min | 1870 | 1870 | 1870 | 187 | 187 | |
Z axis rapid traverse | Mm/min | 3740 | 3740 | 3740 | 3740 | 3740 | |
Metric thread | mm | 30/1-3 | 23/1-15 | 23/1-15 | 23/1-15 | 23/1-15 | |
Inch thread | T.P.I | 27/28-1 | 22/28-2 | 22/28-2 | 2/28-2 | 2/28-2 | |
tailstock quill diameter | mm | φ160 | φ160 | φ160 | φ160 | φ160 | |
Tailstock | Tailstock taper |
| MT6 | MT6 | MT6 | MT6 | MT6 |
tailstock quill travel | mm | 300 | 300 | 300 | 300 | 300 | |
Motor | Main spindle motor | kW | 22 | 22 | 22 | 22 | 22 |
Rapid transversal motor | kW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Coolant pump motor | kW | 0.126 | 0.126 | 0.125 | 0.125 | 0.125 | |
Dimension | Width x Height | mm | 2100×1600 | 2100×1650 | 2100×1700 | 2100×1700 | 2100×1850 |
length | mm | 4800/6300- | 4900/6400- | 4900/6400- | 000/6500- | 5000/6500- | |
Weight | Net weight | t | 10.0/11.5- | 11.5/13.0- | 2.8/14- | 13.0/14.5- | 5.0/16.5- |